|
 Clubs
 Classes
 Cue Sheets
 Calendar
 Maps
 Definitions
 Videos
 Search
 Contact
|
Change The Apex [f1] [f2]
| Unified List | | BC LRW |
| Level | | C-3X+ |
| Vic Ceder's list | | E |
| Dave Wilson's list | | 2006 |
| Burleson number | | 3588 |
| Kopman page number | | 171 |
| |
| Author | | Bill Heimann |
| Date | | 1981 |
| |
| Starting formation | | triangle. |
Designated dancers (defaults to those in the wave base) Hinge for a total of[f1]; those who meet Hinge for a total of [f2].
Last updated Wednesday 25 March 2009
|